PART #: 24CA - Wiper Blade - ALSO FITS


Auto Mfr Model Year Engine Sub Model Body Style
BMW  X5  2001  4.4 L 4398 CC V8 DOHC 32 Valve  4.4i  Sport Utility Vehicle (4 Dr.) 
BMW  X5  2001  3.0 L 2979 CC L6 DOHC 24 Valve  3.0i  Sport Utility Vehicle (4 Dr.) 
BMW  X5  2004  4.4 L 4398 CC V8 DOHC 32 Valve  4.4i  Sport Utility Vehicle (4 Dr.) 
BMW  X5  2004  3.0 L 2979 CC L6 DOHC 24 Valve  3.0i  Sport Utility Vehicle (4 Dr.) 
BMW  X5  2004  4.8 L 4799 CC V8 DOHC 32 Valve  4.8is  Sport Utility Vehicle (4 Dr.) 
BMW  X5  2005  4.4 L 4398 CC V8 DOHC 32 Valve  4.4i  Sport Utility Vehicle (4 Dr.) 
BMW  X5  2005  3.0 L 2979 CC L6 DOHC 24 Valve  3.0i  Sport Utility Vehicle (4 Dr.) 
BMW  X5  2005  4.8 L 4799 CC V8 DOHC 32 Valve  4.8is  Sport Utility Vehicle (4 Dr.) 
BMW  X5  2006  4.4 L 4398 CC V8 DOHC 32 Valve  4.4i  Sport Utility Vehicle (4 Dr.) 
BMW  X5  2006  3.0 L 2979 CC L6 DOHC 24 Valve  3.0i  Sport Utility Vehicle (4 Dr.) 
BMW  X5  2006  4.8 L 4799 CC V8 DOHC 32 Valve  4.8is  Sport Utility Vehicle (4 Dr.) 
BMW  325i  2006  3.0 L 2996 CC L6 DOHC 24 Valve  Base  4 Dr. Sedan 
BMW  325xi  2006  3.0 L 2996 CC L6 DOHC 24 Valve  Base  4 Dr. Sedan 
BMW  325xi  2006  3.0 L 2996 CC L6 DOHC 24 Valve  Base  4 Dr. Station Wagon 
BMW  330i  2006  3.0 L 2996 CC L6 DOHC 24 Valve  Base  4 Dr. Sedan 
BMW  330xi  2006  3.0 L 2979 CC L6 DOHC 24 Valve  Base  4 Dr. Sedan 
BMW  330xi  2006  3.0 L 2996 CC L6 DOHC 24 Valve  Base  4 Dr. Sedan 
BMW  X5  2007  4.8 L 4799 CC V8 DOHC 32 Valve  4.8i  Sport Utility Vehicle (4 Dr.) 
BMW  X5  2007  3.0 L 2996 CC L6 DOHC 24 Valve  3.0si  Sport Utility Vehicle (4 Dr.) 
BMW  328i  2007  3.0 L 2996 CC L6 DOHC 24 Valve  Base  2 Dr. Convertible 
BMW  328i  2007  3.0 L 2996 CC L6 DOHC 24 Valve  Base  2 Dr. Coupe 
BMW  328i  2007  3.0 L 2996 CC L6 DOHC 24 Valve  Base  4 Dr. Sedan 
BMW  328i  2007  3.0 L 2996 CC L6 DOHC 24 Valve  Base  4 Dr. Station Wagon 
BMW  335xi  2007  3.0 L 2979 CC L6 DOHC 24 Valve  Base  4 Dr. Sedan 
BMW  328xi  2007  3.0 L 2996 CC L6 DOHC 24 Valve  Base  2 Dr. Coupe 
BMW  328xi  2007  3.0 L 2996 CC L6 DOHC 24 Valve  Base  4 Dr. Sedan 
BMW  328xi  2007  3.0 L 2996 CC L6 DOHC 24 Valve  Base  4 Dr. Station Wagon 
BMW  335i  2007  3.0 L 2979 CC L6 DOHC 24 Valve  Base  2 Dr. Convertible 
BMW  335i  2007  3.0 L 2979 CC L6 DOHC 24 Valve  Base  2 Dr. Coupe 
BMW  335i  2007  3.0 L 2979 CC L6 DOHC 24 Valve  Base  4 Dr. Sedan 
BMW  X5  2008  4.8 L 4799 CC V8 DOHC 32 Valve  4.8i  Sport Utility Vehicle (4 Dr.) 
BMW  X5  2008  3.0 L 2996 CC L6 DOHC 24 Valve  3.0si  Sport Utility Vehicle (4 Dr.) 
BMW  328i  2008  3.0 L 2996 CC L6 DOHC 24 Valve  Base  2 Dr. Convertible 
BMW  328i  2008  3.0 L 2996 CC L6 DOHC 24 Valve  Base  2 Dr. Coupe 
BMW  328i  2008  3.0 L 2996 CC L6 DOHC 24 Valve  Base  4 Dr. Sedan 
BMW  328i  2008  3.0 L 2996 CC L6 DOHC 24 Valve  Base  4 Dr. Station Wagon 
BMW  M3  2008  4.0 L 3999 CC V8 DOHC 32 Valve  Base  2 Dr. Convertible 
BMW  M3  2008  4.0 L 3999 CC V8 DOHC 32 Valve  Base  2 Dr. Coupe 
BMW  M3  2008  4.0 L 3999 CC V8 DOHC 32 Valve  Base  4 Dr. Sedan 
BMW  335xi  2008  3.0 L 2979 CC L6 DOHC 24 Valve  Base  2 Dr. Coupe 
BMW  335xi  2008  3.0 L 2979 CC L6 DOHC 24 Valve  Base  4 Dr. Sedan 
BMW  328xi  2008  3.0 L 2996 CC L6 DOHC 24 Valve  Base  2 Dr. Coupe 
BMW  328xi  2008  3.0 L 2996 CC L6 DOHC 24 Valve  Base  4 Dr. Sedan 
BMW  328xi  2008  3.0 L 2996 CC L6 DOHC 24 Valve  Base  4 Dr. Station Wagon 
BMW  335i  2008  3.0 L 2979 CC L6 DOHC 24 Valve  Base  2 Dr. Convertible 
BMW  335i  2008  3.0 L 2979 CC L6 DOHC 24 Valve  Base  2 Dr. Coupe 
BMW  335i  2008  3.0 L 2979 CC L6 DOHC 24 Valve  Base  4 Dr. Sedan 
BMW  X6  2008  3.0 L 2979 CC L6 DOHC 24 Valve  xDrive35i  4 Dr. Coupe 
BMW  X6  2008  3.0 L 2979 CC L6 DOHC 24 Valve  xDrive35i  4 Dr. Crossover 
BMW  X6  2008  4.4 L 4395 CC V8 DOHC 32 Valve  xDrive50i  4 Dr. Coupe 
BMW  X6  2008  4.4 L 4395 CC V8 DOHC 32 Valve  xDrive50i  4 Dr. Crossover 
BMW  X5  2016  4.4 L 4395 CC V8 DOHC 32 Valve  Sport Utility Vehicle (4 Dr.) 
BMW  X5  2016  4.4 L 4395 CC V8 DOHC 32 Valve  xDrive50i  Sport Utility Vehicle (4 Dr.) 
BMW  X5  2016  3.0 L 2993 CC L6 DOHC 24 Valve Diesel  xdrive35d  Sport Utility Vehicle (4 Dr.) 
BMW  X5  2016  3.0 L 3004 CC L6 DOHC 24 Valve  xDrive35i  Sport Utility Vehicle (4 Dr.) 
BMW  X5  2016  3.0 L 3004 CC L6 DOHC 24 Valve  sDrive35i  Sport Utility Vehicle (4 Dr.) 
BMW  X5  2016  2.0 L 1997 CC L4 Hybrid  xDrive40e  Sport Utility Vehicle (4 Dr.) 
BMW  X6  2016  3.0 L 2979 CC L6 DOHC 24 Valve  xDrive35i  4 Dr. Coupe 
BMW  X6  2016  3.0 L 2979 CC L6 DOHC 24 Valve  sDrive35i  4 Dr. Coupe 
BMW  X6  2016  4.4 L 4395 CC V8 DOHC 32 Valve  xDrive50i  4 Dr. Coupe 
BMW  X6  2016  4.4 L 4395 CC V8 DOHC 32 Valve  4 Dr. Coupe 
BMW  X6  2017  3.0 L 2979 CC L6 DOHC 24 Valve  xDrive35i  4 Dr. Coupe 
BMW  X6  2017  3.0 L 2979 CC L6 DOHC 24 Valve  sDrive35i  4 Dr. Coupe 
BMW  X6  2017  4.4 L 4395 CC V8 DOHC 32 Valve  xDrive50i  4 Dr. Coupe 
BMW  X6  2017  4.4 L 4395 CC V8 DOHC 32 Valve  4 Dr. Coupe 
Sprinter (Dodge)  Sprinter 2500  2004  2.7 L 2685 CC L5 Diesel  Base  Fullsize Cargo Van 
Sprinter (Dodge)  Sprinter 2500  2004  2.7 L 2685 CC L5 Diesel  Base  Fullsize Passenger Van 
Sprinter (Dodge)  Sprinter 3500  2004  2.7 L 2685 CC L5 Diesel  Base  Fullsize Cargo Van 
Sprinter (Dodge)  Sprinter 2500  2005  2.7 L 2685 CC L5 Diesel  Base  Cab-Chassis (2 Dr.) 
Sprinter (Dodge)  Sprinter 2500  2005  2.7 L 2685 CC L5 Diesel  Base  Fullsize Cargo Van 
Sprinter (Dodge)  Sprinter 2500  2005  2.7 L 2685 CC L5 Diesel  Base  Fullsize Passenger Van 
Sprinter (Dodge)  Sprinter 3500  2005  2.7 L 2685 CC L5 Diesel  Base  Cab-Chassis (2 Dr.) 
Sprinter (Dodge)  Sprinter 3500  2005  2.7 L 2685 CC L5 Diesel  Base  Fullsize Cargo Van 
Sprinter (Dodge)  Sprinter 3500  2005  2.7 L 2685 CC L5 Diesel  Base  Fullsize Passenger Van 
Sprinter (Dodge)  Sprinter 2500  2006  2.7 L 2685 CC L5 Diesel  Base  Cab-Chassis (2 Dr.) 
Sprinter (Dodge)  Sprinter 3500  2006  2.7 L 2685 CC L5 Diesel  Base  Cab-Chassis (2 Dr.) 
Fiat  500  2012  1.4 L 1368 CC L4 16 Valve  Lounge  2 Dr. Hatchback 
Fiat  500  2013  1.4 L 1368 CC L4 16 Valve  Abarth  2 Dr. Hatchback 
Fiat  500  2013  1.4 L 1368 CC L4 16 Valve  Turbo  2 Dr. Hatchback 
Fiat  500c  2013  1.4 L 1368 CC L4 16 Valve  Pop  2 Dr. Convertible 
Fiat  500  2014  1.4 L 1368 CC L4 16 Valve  Lounge  2 Dr. Hatchback 
Fiat  500  2014  1.4 L 1368 CC L4 16 Valve  Sport  2 Dr. Hatchback 
Fiat  500  2014  1.4 L 1368 CC L4 16 Valve  Pop  2 Dr. Hatchback 
Fiat  500  2014  1.4 L 1368 CC L4 16 Valve  Abarth  2 Dr. Hatchback 
Fiat  500  2014  1.4 L 1368 CC L4 16 Valve  Turbo  2 Dr. Hatchback 
Fiat  500c  2014  1.4 L 1368 CC L4 16 Valve  Lounge  2 Dr. Convertible 
Fiat  500c  2014  1.4 L 1368 CC L4 16 Valve  Pop  2 Dr. Convertible 
Fiat  500e  2014  111 HP Electric  Base  2 Dr. Hatchback 
Fiat  500  2016  1.4 L 1368 CC L4 16 Valve  Lounge  2 Dr. Hatchback 
Fiat  500  2016  1.4 L 1368 CC L4 16 Valve  Sport  2 Dr. Hatchback 
Fiat  500  2016  1.4 L 1368 CC L4 16 Valve  Pop  2 Dr. Hatchback 
Fiat  500  2016  1.4 L 1368 CC L4 16 Valve  Abarth  2 Dr. Hatchback 
Fiat  500  2016  1.4 L 1368 CC L4 16 Valve  Turbo  2 Dr. Hatchback 
Fiat  500  2016  1.4 L 1368 CC L4 16 Valve  Easy  2 Dr. Hatchback 
Fiat  500c  2016  1.4 L 1368 CC L4 16 Valve  Lounge  2 Dr. Convertible 
Fiat  500c  2016  1.4 L 1368 CC L4 16 Valve  Pop  2 Dr. Convertible 
Fiat  500c  2016  1.4 L 1368 CC L4 16 Valve  Easy  2 Dr. Convertible 
Fiat  500e  2016  111 HP Electric  Base  2 Dr. Hatchback 
Fiat  500  2017  1.4 L 1368 CC L4 16 Valve  Lounge  2 Dr. Hatchback 
Fiat  500  2017  1.4 L 1368 CC L4 16 Valve  Pop  2 Dr. Hatchback 
Fiat  500  2017  1.4 L 1368 CC L4 16 Valve  Abarth  2 Dr. Hatchback 
Fiat  500  2017  1.4 L 1368 CC L4 16 Valve  c Lounge  2 Dr. Convertible 
Fiat  500  2017  1.4 L 1368 CC L4 16 Valve  c Pop  2 Dr. Convertible 
Fiat  500  2017  1.4 L 1368 CC L4 16 Valve  2 Dr. Convertible 
Fiat  500  2017  1.4 L 1368 CC L4 16 Valve  2 Dr. Hatchback 
Fiat  500  2017  111 HP Electric  2 Dr. Hatchback 
Jaguar  XJ8  2005  4.2 L 4196 CC V8 DOHC 32 Valve  Base  4 Dr. Sedan 
Jaguar  XJ8  2005  4.2 L 4196 CC V8 DOHC 32 Valve  4 Dr. Sedan 
Jaguar  XJR  2005  4.2 L 4196 CC V8 DOHC 32 Valve  Base  4 Dr. Sedan 
Jaguar  S-Type  2005  3.0 L 2967 CC V6 DOHC 24 Valve  Base  4 Dr. Sedan 
Jaguar  S-Type  2005  3.0 L 2967 CC V6 DOHC 24 Valve  3.0 Sport  4 Dr. Sedan 
Jaguar  S-Type  2005  4.2 L 4196 CC V8 DOHC 32 Valve  Type R  4 Dr. Sedan 
Jaguar  S-Type  2005  4.2 L 4196 CC V8 DOHC 32 Valve  4.2 Sport  4 Dr. Sedan 
Jaguar  Super V8  2005  4.2 L 4196 CC V8 DOHC 32 Valve  Base  4 Dr. Sedan 
Jaguar  Vanden Plas  2005  4.2 L 4196 CC V8 DOHC 32 Valve  Base  4 Dr. Sedan 
Jaguar  XJ8  2006  4.2 L 4196 CC V8 DOHC 32 Valve  Base  4 Dr. Sedan 
Jaguar  XJ8  2006  4.2 L 4196 CC V8 DOHC 32 Valve  4 Dr. Sedan 
Jaguar  XJR  2006  4.2 L 4196 CC V8 DOHC 32 Valve  Base  4 Dr. Sedan 
Jaguar  S-Type  2006  3.0 L 2967 CC V6 DOHC 24 Valve  Base  4 Dr. Sedan 
Jaguar  S-Type  2006  4.2 L 4196 CC V8 DOHC 32 Valve  Base  4 Dr. Sedan 
Jaguar  S-Type  2006  4.2 L 4196 CC V8 DOHC 32 Valve  Type R  4 Dr. Sedan 
Jaguar  S-Type  2006  4.2 L 4196 CC V8 DOHC 32 Valve  VDP Edition  4 Dr. Sedan 
Jaguar  Super V8  2006  4.2 L 4196 CC V8 DOHC 32 Valve  Base  4 Dr. Sedan 
Jaguar  Super V8  2006  4.2 L 4196 CC V8 DOHC 32 Valve  Portfolio  4 Dr. Sedan 
Jaguar  Vanden Plas  2006  4.2 L 4196 CC V8 DOHC 32 Valve  Base  4 Dr. Sedan 
Jaguar  XJ8  2007  4.2 L 4196 CC V8 DOHC 32 Valve  Base  4 Dr. Sedan 
Jaguar  XJ8  2007  4.2 L 4196 CC V8 DOHC 32 Valve  4 Dr. Sedan 
Jaguar  XJR  2007  4.2 L 4196 CC V8 DOHC 32 Valve  Base  4 Dr. Sedan 
Jaguar  S-Type  2007  3.0 L 2967 CC V6 DOHC 24 Valve  Base  4 Dr. Sedan 
Jaguar  S-Type  2007  4.2 L 4196 CC V8 DOHC 32 Valve  Base  4 Dr. Sedan 
Jaguar  S-Type  2007  4.2 L 4196 CC V8 DOHC 32 Valve  Type R  4 Dr. Sedan 
Jaguar  Super V8  2007  4.2 L 4196 CC V8 DOHC 32 Valve  Base  4 Dr. Sedan 
Jaguar  Vanden Plas  2007  4.2 L 4196 CC V8 DOHC 32 Valve  Base  4 Dr. Sedan 
Jaguar  XJ8  2008  4.2 L 4196 CC V8 DOHC 32 Valve  Base  4 Dr. Sedan 
Jaguar  XJ8  2008  4.2 L 4196 CC V8 DOHC 32 Valve  4 Dr. Sedan 
Jaguar  XJR  2008  4.2 L 4196 CC V8 DOHC 32 Valve  Base  4 Dr. Sedan 
Jaguar  S-Type  2008  3.0 L 2967 CC V6 DOHC 24 Valve  Base  4 Dr. Sedan 
Jaguar  S-Type  2008  4.2 L 4196 CC V8 DOHC 32 Valve  Type R  4 Dr. Sedan 
Jaguar  Super V8  2008  4.2 L 4196 CC V8 DOHC 32 Valve  Base  4 Dr. Sedan 
Jaguar  Vanden Plas  2008  4.2 L 4196 CC V8 DOHC 32 Valve  Base  4 Dr. Sedan 
Jaguar  XJ8  2009  4.2 L 4196 CC V8 DOHC 32 Valve  Base  4 Dr. Sedan 
Jaguar  XJ8  2009  4.2 L 4196 CC V8 DOHC 32 Valve  4 Dr. Sedan 
Jaguar  XJR  2009  4.2 L 4196 CC V8 DOHC 32 Valve  Base  4 Dr. Sedan 
Jaguar  Super V8  2009  4.2 L 4196 CC V8 DOHC 32 Valve  Base  4 Dr. Sedan 
Jaguar  Vanden Plas  2009  4.2 L 4196 CC V8 DOHC 32 Valve  Base  4 Dr. Sedan 
Mercedes-Benz  E300  1995  3.0 L 2996 CC L6 DOHC 24 Valve Diesel  Base  4 Dr. Sedan 
Mercedes-Benz  E320  1995  3.2 L 3199 CC L6  Base  2 Dr. Convertible 
Mercedes-Benz  E320  1995  3.2 L 3199 CC L6  Base  2 Dr. Coupe 
Mercedes-Benz  E320  1995  3.2 L 3199 CC L6  Base  4 Dr. Sedan 
Mercedes-Benz  E320  1995  3.2 L 3199 CC L6  Base  4 Dr. Station Wagon 
Mercedes-Benz  E420  1995  4.2 L 4196 CC V8 DOHC 32 Valve  Base  4 Dr. Sedan 
Mercedes-Benz  E300  1996  3.0 L 2996 CC L6 DOHC 24 Valve Diesel  Base  4 Dr. Sedan 
Mercedes-Benz  E320  1996  3.2 L 3199 CC L6  Base  4 Dr. Sedan 
Mercedes-Benz  E300  1999  3.0 L 2996 CC L6 DOHC 24 Valve Diesel  Base  4 Dr. Sedan 
Mercedes-Benz  E320  1999  3.2 L 3199 CC V6 SOHC 18 Valve  Base  4 Dr. Sedan 
Mercedes-Benz  E320  1999  3.2 L 3199 CC V6 SOHC 18 Valve  Base  4 Dr. Station Wagon 
Mercedes-Benz  E320  1999  3.2 L 3199 CC V6 SOHC 18 Valve  4Matic  4 Dr. Sedan 
Mercedes-Benz  E320  1999  3.2 L 3199 CC V6 SOHC 18 Valve  4Matic  4 Dr. Station Wagon 
Mercedes-Benz  E430  1999  4.3 L 4266 CC V8 SOHC 24 Valve  Base  4 Dr. Sedan 
Mercedes-Benz  E55 AMG  1999  5.5 L 5439 CC V8 SOHC 24 Valve  Base  4 Dr. Sedan 
Porsche  Panamera  2013  4.8 L 4806 CC V8 DOHC 32 Valve  4S  4 Dr. Hatchback 
Porsche  Panamera  2013  4.8 L 4806 CC V8 DOHC 32 Valve  4 Dr. Hatchback 
Porsche  Panamera  2013  4.8 L 4806 CC V8 DOHC 32 Valve  Turbo  4 Dr. Hatchback 
Porsche  Panamera  2013  4.8 L 4806 CC V8 DOHC 32 Valve  Turbo S  4 Dr. Hatchback 
Porsche  Panamera  2013  4.8 L 4806 CC V8 DOHC 32 Valve  GTS  4 Dr. Hatchback 
Porsche  Panamera  2013  3.6 L 3605 CC V6  4 Dr. Hatchback 
Porsche  Panamera  2013  3.6 L 3605 CC V6  Base  4 Dr. Hatchback 
Porsche  Panamera  2013  3.0 L 2995 CC V6 Hybrid-Electric  S Hybrid  4 Dr. Hatchback 
Land Rover  Range Rover  2014  5.0 L 5000 CC V8 DOHC 32 Valve  Supercharged  Sport Utility Vehicle (4 Dr.) 
Land Rover  Range Rover  2014  3.0 L 2995 CC V6 DOHC 24 Valve  Base  Sport Utility Vehicle (4 Dr.) 
Land Rover  Range Rover  2016  5.0 L 5000 CC V8 DOHC 32 Valve  Supercharged  Sport Utility Vehicle (4 Dr.) 
Land Rover  Range Rover  2016  5.0 L 5000 CC V8 DOHC 32 Valve  Autobiography  Sport Utility Vehicle (4 Dr.) 
Land Rover  Range Rover  2016  5.0 L 5000 CC V8 DOHC 32 Valve  SVAutobiography  Sport Utility Vehicle (4 Dr.) 
Land Rover  Range Rover  2016  3.0 L 2993 CC V6 Diesel  HSE  Sport Utility Vehicle (4 Dr.) 
Land Rover  Range Rover  2016  3.0 L 2995 CC V6 DOHC 24 Valve  Base  Sport Utility Vehicle (4 Dr.) 
Land Rover  Range Rover  2016  3.0 L 2995 CC V6 DOHC 24 Valve  HSE  Sport Utility Vehicle (4 Dr.) 
Land Rover  Range Rover Sport  2016  5.0 L 5000 CC V8 DOHC 32 Valve  Supercharged  Sport Utility Vehicle (4 Dr.) 
Land Rover  Range Rover Sport  2016  5.0 L 5000 CC V8 DOHC 32 Valve  Autobiography  Sport Utility Vehicle (4 Dr.) 
Land Rover  Range Rover Sport  2016  5.0 L 5000 CC V8 DOHC 32 Valve  SVR  Sport Utility Vehicle (4 Dr.) 
Land Rover  Range Rover Sport  2016  5.0 L 5000 CC V8 DOHC 32 Valve  Autobiography Dynamic  Sport Utility Vehicle (4 Dr.) 
Land Rover  Range Rover Sport  2016  3.0 L 2993 CC V6 Diesel  HSE  Sport Utility Vehicle (4 Dr.) 
Land Rover  Range Rover Sport  2016  3.0 L 2993 CC V6 Diesel  SE  Sport Utility Vehicle (4 Dr.) 
Land Rover  Range Rover Sport  2016  3.0 L 2995 CC V6 DOHC 24 Valve  HSE  Sport Utility Vehicle (4 Dr.) 
Land Rover  Range Rover Sport  2016  3.0 L 2995 CC V6 DOHC 24 Valve  SE  Sport Utility Vehicle (4 Dr.) 
Land Rover  Range Rover Sport  2016  3.0 L 2995 CC V6 DOHC 24 Valve  HST Sport  Sport Utility Vehicle (4 Dr.) 
Volkswagen  Touareg  2010  3.6 L 3597 CC V6 DOHC 24 Valve  VR6  Sport Utility Vehicle (4 Dr.) 
Volkswagen  Touareg  2010  3.0 L 2967 CC V6 DOHC Diesel  V6 TDI  Sport Utility Vehicle (4 Dr.) 
Volkswagen  Touareg  2011  3.6 L 3597 CC V6 DOHC 24 Valve  VR6  Sport Utility Vehicle (4 Dr.) 
Volkswagen  Touareg  2011  3.0 L 2967 CC V6 DOHC Diesel  V6 TDI  Sport Utility Vehicle (4 Dr.) 
Volkswagen  Touareg  2011  3.0 L 2995 CC V6 Hybrid-Electric  Hybrid  Sport Utility Vehicle (4 Dr.) 
Volkswagen  Touareg  2012  3.6 L 3597 CC V6 DOHC 24 Valve  V6  Sport Utility Vehicle (4 Dr.) 
Volkswagen  Touareg  2012  3.0 L 2967 CC V6 DOHC Diesel  Executive  Sport Utility Vehicle (4 Dr.) 
Volkswagen  Touareg  2012  3.0 L 2967 CC V6 DOHC Diesel  Lux  Sport Utility Vehicle (4 Dr.) 
Volkswagen  Touareg  2012  3.0 L 2967 CC V6 DOHC Diesel  Sport  Sport Utility Vehicle (4 Dr.) 
Volkswagen  Touareg  2012  3.0 L 2995 CC V6 Hybrid-Electric  Hybrid  Sport Utility Vehicle (4 Dr.) 
Volkswagen  Touareg  2013  3.6 L 3597 CC V6 DOHC 24 Valve  V6  Sport Utility Vehicle (4 Dr.) 
Volkswagen  Touareg  2013  3.0 L 2967 CC V6 DOHC Diesel  Executive  Sport Utility Vehicle (4 Dr.) 
Volkswagen  Touareg  2013  3.0 L 2967 CC V6 DOHC Diesel  Lux  Sport Utility Vehicle (4 Dr.) 
Volkswagen  Touareg  2013  3.0 L 2967 CC V6 DOHC Diesel  Sport  Sport Utility Vehicle (4 Dr.) 
Volkswagen  Touareg  2013  3.0 L 2995 CC V6 Hybrid-Electric  Hybrid  Sport Utility Vehicle (4 Dr.) 
Volkswagen  Touareg  2014  3.6 L 3597 CC V6 DOHC 24 Valve  V6  Sport Utility Vehicle (4 Dr.) 
Volkswagen  Touareg  2014  3.6 L 3597 CC V6 DOHC 24 Valve  R-Line  Sport Utility Vehicle (4 Dr.) 
Volkswagen  Touareg  2014  3.6 L 3597 CC V6 DOHC 24 Valve  Executive  Sport Utility Vehicle (4 Dr.) 
Volkswagen  Touareg  2014  3.6 L 3597 CC V6 DOHC 24 Valve  Lux  Sport Utility Vehicle (4 Dr.) 
Volkswagen  Touareg  2014  3.6 L 3597 CC V6 DOHC 24 Valve  Sport  Sport Utility Vehicle (4 Dr.) 
Volkswagen  Touareg  2014  3.0 L 2967 CC V6 DOHC Diesel  TDI  Sport Utility Vehicle (4 Dr.) 
Volkswagen  Touareg  2014  3.0 L 2967 CC V6 DOHC Diesel  R-Line  Sport Utility Vehicle (4 Dr.) 
Volkswagen  Touareg  2014  3.0 L 2967 CC V6 DOHC Diesel  Executive  Sport Utility Vehicle (4 Dr.) 
Volkswagen  Touareg  2014  3.0 L 2967 CC V6 DOHC Diesel  Lux  Sport Utility Vehicle (4 Dr.) 
Volkswagen  Touareg  2014  3.0 L 2967 CC V6 DOHC Diesel  Sport  Sport Utility Vehicle (4 Dr.) 
Volkswagen  Touareg  2014  3.0 L 2995 CC V6 Hybrid-Electric  Hybrid  Sport Utility Vehicle (4 Dr.) 
Volkswagen  Touareg  2015  3.6 L 3597 CC V6 DOHC 24 Valve  R-Line  Sport Utility Vehicle (4 Dr.) 
Volkswagen  Touareg  2015  3.6 L 3597 CC V6 DOHC 24 Valve  Executive  Sport Utility Vehicle (4 Dr.) 
Volkswagen  Touareg  2015  3.6 L 3597 CC V6 DOHC 24 Valve  Lux  Sport Utility Vehicle (4 Dr.) 
Volkswagen  Touareg  2015  3.6 L 3597 CC V6 DOHC 24 Valve  Sport  Sport Utility Vehicle (4 Dr.) 
Volkswagen  Touareg  2015  3.0 L 2967 CC V6 DOHC Diesel  Executive  Sport Utility Vehicle (4 Dr.) 
Volkswagen  Touareg  2015  3.0 L 2967 CC V6 DOHC Diesel  Lux  Sport Utility Vehicle (4 Dr.) 
Volkswagen  Touareg  2015  3.0 L 2967 CC V6 DOHC Diesel  Sport  Sport Utility Vehicle (4 Dr.) 
Volkswagen  Touareg  2015  3.0 L 2995 CC V6 Hybrid-Electric  Hybrid  Sport Utility Vehicle (4 Dr.) 
Volkswagen  Touareg  2016  3.6 L 3597 CC V6 DOHC 24 Valve  V6  Sport Utility Vehicle (4 Dr.) 
Volkswagen  Touareg  2016  3.6 L 3597 CC V6 DOHC 24 Valve  Executive  Sport Utility Vehicle (4 Dr.) 
Volkswagen  Touareg  2016  3.6 L 3597 CC V6 DOHC 24 Valve  Lux  Sport Utility Vehicle (4 Dr.) 
Volkswagen  Touareg  2016  3.6 L 3597 CC V6 DOHC 24 Valve  Sport  Sport Utility Vehicle (4 Dr.) 
Volkswagen  Touareg  2016  3.0 L 2967 CC V6 DOHC Diesel  Executive  Sport Utility Vehicle (4 Dr.) 
Volkswagen  Touareg  2016  3.0 L 2967 CC V6 DOHC Diesel  Lux  Sport Utility Vehicle (4 Dr.) 
Volkswagen  Touareg  2016  3.0 L 2967 CC V6 DOHC Diesel  Sport  Sport Utility Vehicle (4 Dr.) 
Volvo  V70  2001  2.3 L 2319 CC L5 DOHC 20 Valve  Base  4 Dr. Station Wagon 
Volvo  V70  2001  2.3 L 2319 CC L5 DOHC 20 Valve  T5  4 Dr. Station Wagon 
Volvo  V70  2001  2.4 L 2435 CC L5 DOHC 20 Valve  Base  4 Dr. Station Wagon 
Volvo  V70  2001  2.4 L 2435 CC L5 DOHC 20 Valve  XC  4 Dr. Station Wagon 
Volvo  V70  2001  2.4 L 2435 CC L5 DOHC 20 Valve  2.4T  4 Dr. Station Wagon 
Volvo  S80  2001  2.8 L 2783 CC L6  T6  4 Dr. Sedan 
Volvo  S80  2001  2.9 L 2922 CC L6 DOHC 24 Valve  2.9  4 Dr. Sedan 
Volvo  S60  2001  2.3 L 2319 CC L5 DOHC 20 Valve  T5  4 Dr. Sedan 
Volvo  S60  2001  2.4 L 2435 CC L5 DOHC 20 Valve  2.4T  4 Dr. Sedan 
Volvo  V70  2004  2.5 L 2516 CC L5 DOHC 20 Valve  2.5T  4 Dr. Station Wagon 
Volvo  V70  2004  2.3 L 2319 CC L5 DOHC 20 Valve  T5  4 Dr. Station Wagon 
Volvo  V70  2004  2.5 L 2521 CC L5 DOHC 20 Valve  2.5T  4 Dr. Station Wagon 
Volvo  XC90  2004  2.5 L 2516 CC L5 DOHC 20 Valve  2.5T  Sport Utility Vehicle (4 Dr.) 
Volvo  XC90  2004  2.9 L 2922 CC L6 DOHC 24 Valve  T6  Sport Utility Vehicle (4 Dr.) 
Volvo  XC70  2004  2.5 L 2516 CC L5 DOHC 20 Valve  Base  4 Dr. Station Wagon