PART #: 1058207KIT4 - Pentosin BMW Fluid Service Kit - ALSO FITS


Auto Mfr Model Year Engine Sub Model Body Style
BMW  745Li  2002  4.4 L 4398 CC V8 DOHC 32 Valve  Base  4 Dr. Sedan 
BMW  745i  2002  4.4 L 4398 CC V8 DOHC 32 Valve  Base  4 Dr. Sedan 
BMW  760Li  2003  6.0 L 5972 CC V12 DOHC 48 Valve  Base  4 Dr. Sedan 
BMW  745Li  2003  4.4 L 4398 CC V8 DOHC 32 Valve  Base  4 Dr. Sedan 
BMW  745i  2003  4.4 L 4398 CC V8 DOHC 32 Valve  Base  4 Dr. Sedan 
BMW  760Li  2004  6.0 L 5972 CC V12 DOHC 48 Valve  Base  4 Dr. Sedan 
BMW  545i  2004  4.4 L 4398 CC V8 DOHC 32 Valve  Base  4 Dr. Sedan 
BMW  745Li  2004  4.4 L 4398 CC V8 DOHC 32 Valve  Base  4 Dr. Sedan 
BMW  745i  2004  4.4 L 4398 CC V8 DOHC 32 Valve  Base  4 Dr. Sedan 
BMW  645ci  2004  4.4 L 4398 CC V8 DOHC 32 Valve  Base  2 Dr. Convertible 
BMW  645ci  2004  4.4 L 4398 CC V8 DOHC 32 Valve  Base  2 Dr. Coupe 
BMW  760i  2004  6.0 L 5972 CC V12 DOHC 48 Valve  Base  4 Dr. Sedan 
BMW  760Li  2005  6.0 L 5972 CC V12 DOHC 48 Valve  Base  4 Dr. Sedan 
BMW  545i  2005  4.4 L 4398 CC V8 DOHC 32 Valve  Base  4 Dr. Sedan 
BMW  745Li  2005  4.4 L 4398 CC V8 DOHC 32 Valve  Base  4 Dr. Sedan 
BMW  745i  2005  4.4 L 4398 CC V8 DOHC 32 Valve  Base  4 Dr. Sedan 
BMW  645ci  2005  4.4 L 4398 CC V8 DOHC 32 Valve  Base  2 Dr. Convertible 
BMW  645ci  2005  4.4 L 4398 CC V8 DOHC 32 Valve  Base  2 Dr. Coupe 
BMW  760i  2005  6.0 L 5972 CC V12 DOHC 48 Valve  Base  4 Dr. Sedan 
BMW  760Li  2006  6.0 L 5972 CC V12 DOHC 48 Valve  Base  4 Dr. Sedan 
BMW  760i  2006  6.0 L 5972 CC V12 DOHC 48 Valve  Base  4 Dr. Sedan 
BMW  750i  2006  4.8 L 4799 CC V8 DOHC 32 Valve  Base  4 Dr. Sedan 
BMW  750i  2006  4.8 L 4799 CC V8 DOHC 32 Valve  All Sub Models  4 Dr. Sedan 
BMW  750Li  2006  4.8 L 4799 CC V8 DOHC 32 Valve  Base  4 Dr. Sedan 
BMW  750Li  2006  4.8 L 4799 CC V8 DOHC 32 Valve  All Sub Models  4 Dr. Sedan 
BMW  650i  2006  4.8 L 4799 CC V8 DOHC 32 Valve  Base  All Body Styles 
BMW  650i  2006  4.8 L 4799 CC V8 DOHC 32 Valve  Base  2 Dr. Convertible 
BMW  650i  2006  4.8 L 4799 CC V8 DOHC 32 Valve  Base  2 Dr. Coupe 
BMW  550i  2006  4.8 L 4799 CC V8 DOHC 32 Valve  Base  4 Dr. Sedan 
BMW  550i  2006  4.8 L 4799 CC V8 DOHC 32 Valve  All Sub Models  4 Dr. Sedan 
BMW  550i  2006  4.8 L 4799 CC V8 DOHC 32 Valve  All Sub Models  4 Dr. Sedan 
BMW  X5  2007  4.8 L 4799 CC V8 DOHC 32 Valve  4.8i  Sport Utility Vehicle (4 Dr.) 
BMW  X5  2007  4.8 L 4799 CC V8 DOHC 32 Valve  All Sub Models  Sport Utility Vehicle (4 Dr.) 
BMW  760Li  2007  6.0 L 5972 CC V12 DOHC 48 Valve  Base  4 Dr. Sedan 
BMW  750i  2007  4.8 L 4799 CC V8 DOHC 32 Valve  Base  4 Dr. Sedan 
BMW  750i  2007  4.8 L 4799 CC V8 DOHC 32 Valve  All Sub Models  4 Dr. Sedan 
BMW  750Li  2007  4.8 L 4799 CC V8 DOHC 32 Valve  Base  4 Dr. Sedan 
BMW  750Li  2007  4.8 L 4799 CC V8 DOHC 32 Valve  All Sub Models  4 Dr. Sedan 
BMW  650i  2007  4.8 L 4799 CC V8 DOHC 32 Valve  Base  2 Dr. Convertible 
BMW  650i  2007  4.8 L 4799 CC V8 DOHC 32 Valve  Base  2 Dr. Coupe 
BMW  550i  2007  4.8 L 4799 CC V8 DOHC 32 Valve  Base  4 Dr. Sedan 
BMW  550i  2007  4.8 L 4799 CC V8 DOHC 32 Valve  All Sub Models  4 Dr. Sedan 
BMW  550i  2007  4.8 L 4799 CC V8 DOHC 32 Valve  All Sub Models  4 Dr. Sedan 
BMW  X5  2008  4.8 L 4799 CC V8 DOHC 32 Valve  4.8i  Sport Utility Vehicle (4 Dr.) 
BMW  X5  2008  4.8 L 4799 CC V8 DOHC 32 Valve  All Sub Models  Sport Utility Vehicle (4 Dr.) 
BMW  760Li  2008  6.0 L 5972 CC V12 DOHC 48 Valve  Base  4 Dr. Sedan 
BMW  760Li  2008  6.0 L 5972 CC V12 DOHC 48 Valve  All Sub Models  4 Dr. Sedan 
BMW  750i  2008  4.8 L 4799 CC V8 DOHC 32 Valve  Base  4 Dr. Sedan 
BMW  750i  2008  4.8 L 4799 CC V8 DOHC 32 Valve  All Sub Models  4 Dr. Sedan 
BMW  750i  2008  4.8 L 4799 CC V8 DOHC 32 Valve  All Sub Models  4 Dr. Sedan 
BMW  750i  2008  4.8 L 4799 CC V8 DOHC 32 Valve  All Sub Models  4 Dr. Sedan 
BMW  750Li  2008  4.8 L 4799 CC V8 DOHC 32 Valve  Base  4 Dr. Sedan 
BMW  750Li  2008  4.8 L 4799 CC V8 DOHC 32 Valve  All Sub Models  4 Dr. Sedan 
BMW  750Li  2008  4.8 L 4799 CC V8 DOHC 32 Valve  All Sub Models  4 Dr. Sedan 
BMW  750Li  2008  4.8 L 4799 CC V8 DOHC 32 Valve  All Sub Models  4 Dr. Sedan 
BMW  650i  2008  4.8 L 4799 CC V8 DOHC 32 Valve  Base  2 Dr. Convertible 
BMW  650i  2008  4.8 L 4799 CC V8 DOHC 32 Valve  Base  2 Dr. Coupe 
BMW  550i  2008  4.8 L 4799 CC V8 DOHC 32 Valve  Base  4 Dr. Sedan 
BMW  550i  2008  4.8 L 4799 CC V8 DOHC 32 Valve  All Sub Models  4 Dr. Sedan 
BMW  550i  2008  4.8 L 4799 CC V8 DOHC 32 Valve  All Sub Models  4 Dr. Sedan 
BMW  X6  2008  4.4 L 4395 CC V8 DOHC 32 Valve  xDrive50i  4 Dr. Coupe 
BMW  X6  2008  4.4 L 4395 CC V8 DOHC 32 Valve  xDrive50i  4 Dr. Crossover 
BMW  X5  2009  4.8 L 4799 CC V8 DOHC 32 Valve  xDrive48i  Sport Utility Vehicle (4 Dr.) 
BMW  X5  2009  4.8 L 4799 CC V8 DOHC 32 Valve  All Sub Models  Sport Utility Vehicle (4 Dr.) 
BMW  X5  2009  4.8 L 4799 CC V8 DOHC 32 Valve  All Sub Models  Sport Utility Vehicle (4 Dr.) 
BMW  X5  2009  3.0 L 2993 CC L6 DOHC 24 Valve Diesel  xdrive35d  Sport Utility Vehicle (4 Dr.) 
BMW  750i  2009  4.4 L 4395 CC V8 DOHC 32 Valve  Base  4 Dr. Sedan 
BMW  750Li  2009  4.4 L 4395 CC V8 DOHC 32 Valve  Base  4 Dr. Sedan 
BMW  650i  2009  4.8 L 4799 CC V8 DOHC 32 Valve  Base  2 Dr. Convertible 
BMW  650i  2009  4.8 L 4799 CC V8 DOHC 32 Valve  Base  2 Dr. Coupe 
BMW  550i  2009  4.8 L 4799 CC V8 DOHC 32 Valve  Base  4 Dr. Sedan 
BMW  550i  2009  4.8 L 4799 CC V8 DOHC 32 Valve  All Sub Models  4 Dr. Sedan 
BMW  550i  2009  4.8 L 4799 CC V8 DOHC 32 Valve  All Sub Models  4 Dr. Sedan 
BMW  X6  2009  4.4 L 4395 CC V8 DOHC 32 Valve  xDrive50i  4 Dr. Coupe 
BMW  X6  2009  4.4 L 4395 CC V8 DOHC 32 Valve  All Sub Models  4 Dr. Crossover 
BMW  335d  2009  3.0 L 2993 CC L6 DOHC 24 Valve Diesel  Base  4 Dr. Sedan 
BMW  X5  2010  4.8 L 4799 CC V8 DOHC 32 Valve  All Sub Models  Sport Utility Vehicle (4 Dr.) 
BMW  X5  2010  4.8 L 4799 CC V8 DOHC 32 Valve  xDrive48i  Sport Utility Vehicle (4 Dr.) 
BMW  X5  2010  4.8 L 4799 CC V8 DOHC 32 Valve  All Sub Models  Sport Utility Vehicle (4 Dr.) 
BMW  X5  2010  4.8 L 4799 CC V8 DOHC 32 Valve  All Sub Models  Sport Utility Vehicle (4 Dr.) 
BMW  X5  2010  3.0 L 2993 CC L6 DOHC 24 Valve Diesel  All Sub Models  Sport Utility Vehicle (4 Dr.) 
BMW  X5  2010  3.0 L 2993 CC L6 DOHC 24 Valve Diesel  xdrive35d  Sport Utility Vehicle (4 Dr.) 
BMW  750i  2010  4.4 L 4395 CC V8 DOHC 32 Valve  Base  4 Dr. Sedan 
BMW  750i  2010  4.4 L 4395 CC V8 DOHC 32 Valve  xDrive  4 Dr. Sedan 
BMW  750Li  2010  4.4 L 4395 CC V8 DOHC 32 Valve  Base  4 Dr. Sedan 
BMW  750Li  2010  4.4 L 4395 CC V8 DOHC 32 Valve  xDrive  4 Dr. Sedan 
BMW  650i  2010  4.8 L 4799 CC V8 DOHC 32 Valve  Base  2 Dr. Convertible 
BMW  650i  2010  4.8 L 4799 CC V8 DOHC 32 Valve  Base  2 Dr. Coupe 
BMW  550i  2010  4.8 L 4799 CC V8 DOHC 32 Valve  Base  4 Dr. Sedan 
BMW  550i  2010  4.8 L 4799 CC V8 DOHC 32 Valve  All Sub Models  4 Dr. Sedan 
BMW  550i  2010  4.8 L 4799 CC V8 DOHC 32 Valve  All Sub Models  4 Dr. Sedan 
BMW  550i  2010  4.8 L 4799 CC V8 DOHC 32 Valve  All Sub Models  4 Dr. Sedan 
BMW  X6  2010  4.4 L 4395 CC V8 DOHC 32 Valve  xDrive50i  4 Dr. Coupe 
BMW  335d  2010  3.0 L 2993 CC L6 DOHC 24 Valve Diesel  Base  4 Dr. Sedan 
BMW  750i xDrive  2010  4.4 L 4395 CC V8 DOHC 32 Valve  Base  4 Dr. Sedan 
BMW  X5  2011  3.0 L 2993 CC L6 DOHC 24 Valve Diesel  All Sub Models  Sport Utility Vehicle (4 Dr.) 
BMW  X5  2011  3.0 L 2993 CC L6 DOHC 24 Valve Diesel  xdrive35d  Sport Utility Vehicle (4 Dr.) 
BMW  Alpina B7  2011  4.4 L 4395 CC V8 DOHC 32 Valve  Base  4 Dr. Sedan 
BMW  750i  2011  4.4 L 4395 CC V8 DOHC 32 Valve  Base  4 Dr. Sedan 
BMW  750i  2011  4.4 L 4395 CC V8 DOHC 32 Valve  xDrive  4 Dr. Sedan 
BMW  750Li  2011  4.4 L 4395 CC V8 DOHC 32 Valve  Base  4 Dr. Sedan 
BMW  750Li  2011  4.4 L 4395 CC V8 DOHC 32 Valve  xDrive  4 Dr. Sedan 
BMW  335d  2011  3.0 L 2993 CC L6 DOHC 24 Valve Diesel  Base  4 Dr. Sedan 
BMW  750i xDrive  2011  4.4 L 4395 CC V8 DOHC 32 Valve  Base  4 Dr. Sedan 
BMW  X5  2012  3.0 L 2993 CC L6 DOHC 24 Valve Diesel  xdrive35d  Sport Utility Vehicle (4 Dr.) 
BMW  X5  2012  3.0 L 2993 CC L6 DOHC 24 Valve Diesel  All Sub Models  Sport Utility Vehicle (4 Dr.) 
BMW  X5  2012  3.0 L 2993 CC L6 DOHC 24 Valve Diesel  All Sub Models  Sport Utility Vehicle (4 Dr.) 
BMW  Alpina B7  2012  4.4 L 4395 CC V8 DOHC 32 Valve  Base  4 Dr. Sedan 
BMW  750i  2012  4.4 L 4395 CC V8 DOHC 32 Valve  Base  4 Dr. Sedan 
BMW  750i  2012  4.4 L 4395 CC V8 DOHC 32 Valve  xDrive  4 Dr. Sedan 
BMW  750i  2012  4.4 L 4395 CC V8 DOHC 32 Valve  All Sub Models  4 Dr. Sedan 
BMW  750Li  2012  4.4 L 4395 CC V8 DOHC 32 Valve  Base  4 Dr. Sedan 
BMW  750i xDrive  2012  4.4 L 4395 CC V8 DOHC 32 Valve  Base  4 Dr. Sedan 
BMW  X5  2013  3.0 L 2993 CC L6 DOHC 24 Valve Diesel  xdrive35d  Sport Utility Vehicle (4 Dr.) 
BMW  X5  2013  3.0 L 2993 CC L6 DOHC 24 Valve Diesel  All Sub Models  Sport Utility Vehicle (4 Dr.) 
Jaguar  XK8  2003  4.2 L 4196 CC V8 DOHC 32 Valve  Base  2 Dr. Convertible 
Jaguar  XK8  2003  4.2 L 4196 CC V8 DOHC 32 Valve  Base  2 Dr. Coupe 
Jaguar  XKR  2003  4.2 L 4196 CC V8 DOHC 32 Valve  Base  2 Dr. Convertible 
Jaguar  XKR  2003  4.2 L 4196 CC V8 DOHC 32 Valve  Base  2 Dr. Coupe 
Jaguar  S-Type  2003  3.0 L 2967 CC V6 DOHC 24 Valve  Base  4 Dr. Sedan 
Jaguar  S-Type  2003  3.0 L 2967 CC V6 DOHC 24 Valve  3.0  4 Dr. Sedan 
Jaguar  S-Type  2003  3.0 L 2967 CC V6 DOHC 24 Valve  3.0 Sport  4 Dr. Sedan 
Jaguar  S-Type  2003  4.2 L 4196 CC V8 DOHC 32 Valve  Base  4 Dr. Sedan 
Jaguar  S-Type  2003  4.2 L 4196 CC V8 DOHC 32 Valve  Type R  4 Dr. Sedan 
Jaguar  S-Type  2003  4.2 L 4196 CC V8 DOHC 32 Valve  4.2  4 Dr. Sedan 
Jaguar  S-Type  2003  4.2 L 4196 CC V8 DOHC 32 Valve  4.2 Sport  4 Dr. Sedan 
Jaguar  XJ8  2004  4.2 L 4196 CC V8 DOHC 32 Valve  Base  4 Dr. Sedan 
Jaguar  XJR  2004  4.2 L 4196 CC V8 DOHC 32 Valve  Base  4 Dr. Sedan 
Jaguar  XK8  2004  4.2 L 4196 CC V8 DOHC 32 Valve  Base  2 Dr. Convertible 
Jaguar  XK8  2004  4.2 L 4196 CC V8 DOHC 32 Valve  Base  2 Dr. Coupe 
Jaguar  XKR  2004  4.2 L 4196 CC V8 DOHC 32 Valve  Base  2 Dr. Convertible 
Jaguar  XKR  2004  4.2 L 4196 CC V8 DOHC 32 Valve  Base  2 Dr. Coupe 
Jaguar  S-Type  2004  3.0 L 2967 CC V6 DOHC 24 Valve  Base  4 Dr. Sedan 
Jaguar  S-Type  2004  3.0 L 2967 CC V6 DOHC 24 Valve  3.0  4 Dr. Sedan 
Jaguar  S-Type  2004  3.0 L 2967 CC V6 DOHC 24 Valve  3.0 Sport  4 Dr. Sedan 
Jaguar  S-Type  2004  4.2 L 4196 CC V8 DOHC 32 Valve  Base  4 Dr. Sedan 
Jaguar  S-Type  2004  4.2 L 4196 CC V8 DOHC 32 Valve  Type R  4 Dr. Sedan 
Jaguar  S-Type  2004  4.2 L 4196 CC V8 DOHC 32 Valve  4.2  4 Dr. Sedan 
Jaguar  S-Type  2004  4.2 L 4196 CC V8 DOHC 32 Valve  4.2 Sport  4 Dr. Sedan 
Jaguar  Vanden Plas  2004  4.2 L 4196 CC V8 DOHC 32 Valve  Base  4 Dr. Sedan 
Jaguar  XJ8  2005  4.2 L 4196 CC V8 DOHC 32 Valve  Base  4 Dr. Sedan 
Jaguar  XJ8  2005  4.2 L 4196 CC V8 DOHC 32 Valve  4 Dr. Sedan 
Jaguar  XJR  2005  4.2 L 4196 CC V8 DOHC 32 Valve  Base  4 Dr. Sedan 
Jaguar  XK8  2005  4.2 L 4196 CC V8 DOHC 32 Valve  Base  2 Dr. Convertible 
Jaguar  XK8  2005  4.2 L 4196 CC V8 DOHC 32 Valve  Base  2 Dr. Coupe 
Jaguar  XKR  2005  4.2 L 4196 CC V8 DOHC 32 Valve  Base  2 Dr. Convertible 
Jaguar  XKR  2005  4.2 L 4196 CC V8 DOHC 32 Valve  Base  2 Dr. Coupe 
Jaguar  S-Type  2005  3.0 L 2967 CC V6 DOHC 24 Valve  Base  4 Dr. Sedan 
Jaguar  S-Type  2005  3.0 L 2967 CC V6 DOHC 24 Valve  3.0  4 Dr. Sedan 
Jaguar  S-Type  2005  3.0 L 2967 CC V6 DOHC 24 Valve  3.0 Sport  4 Dr. Sedan 
Jaguar  S-Type  2005  3.0 L 2967 CC V6 DOHC 24 Valve  Sport  4 Dr. Sedan 
Jaguar  S-Type  2005  4.2 L 4196 CC V8 DOHC 32 Valve  Base  4 Dr. Sedan 
Jaguar  S-Type  2005  4.2 L 4196 CC V8 DOHC 32 Valve  Type R  4 Dr. Sedan 
Jaguar  S-Type  2005  4.2 L 4196 CC V8 DOHC 32 Valve  4.2  4 Dr. Sedan 
Jaguar  S-Type  2005  4.2 L 4196 CC V8 DOHC 32 Valve  VDP Edition  4 Dr. Sedan 
Jaguar  S-Type  2005  4.2 L 4196 CC V8 DOHC 32 Valve  4.2 Sport  4 Dr. Sedan 
Jaguar  S-Type  2005  4.2 L 4196 CC V8 DOHC 32 Valve  Sport  4 Dr. Sedan 
Jaguar  Super V8  2005  4.2 L 4196 CC V8 DOHC 32 Valve  Base  4 Dr. Sedan 
Jaguar  Vanden Plas  2005  4.2 L 4196 CC V8 DOHC 32 Valve  Base  4 Dr. Sedan 
Jaguar  XJ8  2006  4.2 L 4196 CC V8 DOHC 32 Valve  XJ8L (Long Wheel Base)  4 Dr. Sedan 
Jaguar  XJ8  2006  4.2 L 4196 CC V8 DOHC 32 Valve  Base  4 Dr. Sedan 
Jaguar  XJ8  2006  4.2 L 4196 CC V8 DOHC 32 Valve  4 Dr. Sedan 
Jaguar  XJR  2006  4.2 L 4196 CC V8 DOHC 32 Valve  Base  4 Dr. Sedan 
Jaguar  XK8  2006  4.2 L 4196 CC V8 DOHC 32 Valve  Base  2 Dr. Convertible 
Jaguar  XK8  2006  4.2 L 4196 CC V8 DOHC 32 Valve  Base  2 Dr. Coupe 
Jaguar  XK8  2006  4.2 L 4196 CC V8 DOHC 32 Valve  Victory Edition  2 Dr. Coupe 
Jaguar  XKR  2006  4.2 L 4196 CC V8 DOHC 32 Valve  Base  2 Dr. Convertible 
Jaguar  XKR  2006  4.2 L 4196 CC V8 DOHC 32 Valve  Base  2 Dr. Coupe 
Jaguar  XKR  2006  4.2 L 4196 CC V8 DOHC 32 Valve  Victory Edition  2 Dr. Coupe 
Jaguar  S-Type  2006  3.0 L 2967 CC V6 DOHC 24 Valve  Base  4 Dr. Sedan 
Jaguar  S-Type  2006  3.0 L 2967 CC V6 DOHC 24 Valve  3.0  4 Dr. Sedan 
Jaguar  S-Type  2006  3.0 L 2967 CC V6 DOHC 24 Valve  3.0 Sport  4 Dr. Sedan 
Jaguar  S-Type  2006  4.2 L 4196 CC V8 DOHC 32 Valve  Base  4 Dr. Sedan 
Jaguar  S-Type  2006  4.2 L 4196 CC V8 DOHC 32 Valve  Type R  4 Dr. Sedan 
Jaguar  S-Type  2006  4.2 L 4196 CC V8 DOHC 32 Valve  4.2  4 Dr. Sedan 
Jaguar  S-Type  2006  4.2 L 4196 CC V8 DOHC 32 Valve  VDP Edition  4 Dr. Sedan 
Jaguar  S-Type  2006  4.2 L 4196 CC V8 DOHC 32 Valve  4.2 Sport  4 Dr. Sedan 
Jaguar  Super V8  2006  4.2 L 4196 CC V8 DOHC 32 Valve  Base  4 Dr. Sedan 
Jaguar  Super V8  2006  4.2 L 4196 CC V8 DOHC 32 Valve  Portfolio  4 Dr. Sedan 
Jaguar  Vanden Plas  2006  4.2 L 4196 CC V8 DOHC 32 Valve  Base  4 Dr. Sedan 
Jaguar  XJ8  2007  4.2 L 4196 CC V8 DOHC 32 Valve  Base  4 Dr. Sedan 
Jaguar  XJ8  2007  4.2 L 4196 CC V8 DOHC 32 Valve  4 Dr. Sedan 
Jaguar  XJR  2007  4.2 L 4196 CC V8 DOHC 32 Valve  Base  4 Dr. Sedan 
Jaguar  XKR  2007  4.2 L 4196 CC V8 DOHC 32 Valve  Base  2 Dr. Convertible 
Jaguar  XKR  2007  4.2 L 4196 CC V8 DOHC 32 Valve  Base  2 Dr. Coupe 
Jaguar  S-Type  2007  3.0 L 2967 CC V6 DOHC 24 Valve  Base  4 Dr. Sedan 
Jaguar  S-Type  2007  3.0 L 2967 CC V6 DOHC 24 Valve  3.0  4 Dr. Sedan 
Jaguar  S-Type  2007  4.2 L 4196 CC V8 DOHC 32 Valve  Base  4 Dr. Sedan 
Jaguar  S-Type  2007  4.2 L 4196 CC V8 DOHC 32 Valve  Type R  4 Dr. Sedan 
Jaguar  S-Type  2007  4.2 L 4196 CC V8 DOHC 32 Valve  4.2  4 Dr. Sedan 
Jaguar  S-Type  2007  4.2 L 4196 CC V8 DOHC 32 Valve  4 Dr. Sedan 
Jaguar  Super V8  2007  4.2 L 4196 CC V8 DOHC 32 Valve  Base  4 Dr. Sedan 
Jaguar  XK  2007  4.2 L 4196 CC V8 DOHC 32 Valve  Base  2 Dr. Convertible 
Jaguar  XK  2007  4.2 L 4196 CC V8 DOHC 32 Valve  Base  2 Dr. Coupe 
Jaguar  Vanden Plas  2007  4.2 L 4196 CC V8 DOHC 32 Valve  Base  4 Dr. Sedan 
Jaguar  XJ8  2008  4.2 L 4196 CC V8 DOHC 32 Valve  Base  4 Dr. Sedan 
Jaguar  XJ8  2008  4.2 L 4196 CC V8 DOHC 32 Valve  4 Dr. Sedan 
Jaguar  XJR  2008  4.2 L 4196 CC V8 DOHC 32 Valve  Base  4 Dr. Sedan 
Jaguar  XKR  2008  4.2 L 4196 CC V8 DOHC 32 Valve  Base  2 Dr. Convertible 
Jaguar  XKR  2008  4.2 L 4196 CC V8 DOHC 32 Valve  Base  2 Dr. Coupe 
Jaguar  XKR  2008  4.2 L 4196 CC V8 DOHC 32 Valve  Portfolio  2 Dr. Convertible 
Jaguar  XKR  2008  4.2 L 4196 CC V8 DOHC 32 Valve  Portfolio  2 Dr. Coupe 
Jaguar  S-Type  2008  3.0 L 2967 CC V6 DOHC 24 Valve  Base  4 Dr. Sedan 
Jaguar  S-Type  2008  3.0 L 2967 CC V6 DOHC 24 Valve  3.0  4 Dr. Sedan 
Jaguar  S-Type  2008  4.2 L 4196 CC V8 DOHC 32 Valve  Type R  4 Dr. Sedan 
Jaguar  S-Type  2008  4.2 L 4196 CC V8 DOHC 32 Valve  4.2  4 Dr. Sedan 
Jaguar  Super V8  2008  4.2 L 4196 CC V8 DOHC 32 Valve  Base  4 Dr. Sedan 
Jaguar  XK  2008  4.2 L 4196 CC V8 DOHC 32 Valve  Base  2 Dr. Convertible 
Jaguar  XK  2008  4.2 L 4196 CC V8 DOHC 32 Valve  Base  2 Dr. Coupe 
Jaguar  Vanden Plas  2008  4.2 L 4196 CC V8 DOHC 32 Valve  Base  4 Dr. Sedan 
Jaguar  XJ8  2009  4.2 L 4196 CC V8 DOHC 32 Valve  Base  4 Dr. Sedan 
Jaguar  XJ8  2009  4.2 L 4196 CC V8 DOHC 32 Valve  4 Dr. Sedan 
Jaguar  XJR  2009  4.2 L 4196 CC V8 DOHC 32 Valve  Base  4 Dr. Sedan 
Jaguar  XKR  2009  4.2 L 4196 CC V8 DOHC 32 Valve  Base  2 Dr. Convertible 
Jaguar  XKR  2009  4.2 L 4196 CC V8 DOHC 32 Valve  Base  2 Dr. Coupe 
Jaguar  XKR  2009  4.2 L 4196 CC V8 DOHC 32 Valve  Portfolio  2 Dr. Convertible 
Jaguar  XKR  2009  4.2 L 4196 CC V8 DOHC 32 Valve  Portfolio  2 Dr. Coupe 
Jaguar  Super V8  2009  4.2 L 4196 CC V8 DOHC 32 Valve  Base  4 Dr. Sedan 
Jaguar  Super V8  2009  4.2 L 4196 CC V8 DOHC 32 Valve  Portfolio  4 Dr. Sedan 
Jaguar  XK  2009  4.2 L 4196 CC V8 DOHC 32 Valve  Base  2 Dr. Convertible 
Jaguar  XK  2009  4.2 L 4196 CC V8 DOHC 32 Valve  Base  2 Dr. Coupe 
Jaguar  XF  2009  4.2 L 4196 CC V8 DOHC 32 Valve  Base  4 Dr. Sedan 
Jaguar  XF  2009  4.2 L 4196 CC V8 DOHC 32 Valve  Supercharged  4 Dr. Sedan 
Jaguar  XF  2009  4.2 L 4196 CC V8 DOHC 32 Valve  All Sub Models  4 Dr. Sedan 
Jaguar  XF  2009  4.2 L 4196 CC V8 DOHC 32 Valve  All Sub Models  4 Dr. Sedan 
Jaguar  Vanden Plas  2009  4.2 L 4196 CC V8 DOHC 32 Valve  Base  4 Dr. Sedan 
Jaguar  XJ  2010  5.0 L 5000 CC V8 DOHC 32 Valve  Base  4 Dr. Sedan 
Jaguar  XJ  2010  5.0 L 5000 CC V8 DOHC 32 Valve  4 Dr. Sedan 
Jaguar  XJ  2010  5.0 L 5000 CC V8 DOHC 32 Valve  L Supercharged  4 Dr. Sedan 
Jaguar  XJ  2010  5.0 L 5000 CC V8 DOHC 32 Valve  Supersport  4 Dr. Sedan 
Jaguar  XJ  2010  5.0 L 5000 CC V8 DOHC 32 Valve  L Supersport  4 Dr. Sedan 
Jaguar  XJ  2010  5.0 L 5000 CC V8 DOHC 32 Valve  Supercharged  4 Dr. Sedan 
Jaguar  XKR  2010  5.0 L 5000 CC V8 DOHC 32 Valve  Base  2 Dr. Convertible 
Jaguar  XKR  2010  5.0 L 5000 CC V8 DOHC 32 Valve  Base  2 Dr. Coupe 
Jaguar  XK  2010  5.0 L 5000 CC V8 DOHC 32 Valve  Base  2 Dr. Convertible 
Jaguar  XK  2010  5.0 L 5000 CC V8 DOHC 32 Valve  Base  2 Dr. Coupe 
Jaguar  XF  2010  4.2 L 4196 CC V8 DOHC 32 Valve  Base  4 Dr. Sedan 
Jaguar  XF  2010  4.2 L 4196 CC V8 DOHC 32 Valve  Supercharged  4 Dr. Sedan 
Jaguar  XF  2010  4.2 L 4196 CC V8 DOHC 32 Valve  All Sub Models  4 Dr. Sedan 
Jaguar  XF  2010  4.2 L 4196 CC V8 DOHC 32 Valve  All Sub Models  4 Dr. Sedan 
Jaguar  XF  2010  5.0 L 5000 CC V8 DOHC 32 Valve  Base  4 Dr. Sedan 
Jaguar  XF  2010  5.0 L 5000 CC V8 DOHC 32 Valve  Supercharged  4 Dr. Sedan 
Jaguar  XF  2010  5.0 L 5000 CC V8 DOHC 32 Valve  All Sub Models  4 Dr. Sedan 
Jaguar  XFR  2010  5.0 L 5000 CC V8 DOHC 32 Valve  Base  4 Dr. Sedan 
Jaguar  XJ  2011  5.0 L 5000 CC V8 DOHC 32 Valve  Base  4 Dr. Sedan 
Jaguar  XJ  2011  5.0 L 5000 CC V8 DOHC 32 Valve  4 Dr. Sedan 
Jaguar  XJ  2011  5.0 L 5000 CC V8 DOHC 32 Valve  L Supercharged  4 Dr. Sedan 
Jaguar  XJ  2011  5.0 L 5000 CC V8 DOHC 32 Valve  Supersport  4 Dr. Sedan 
Jaguar  XJ  2011  5.0 L 5000 CC V8 DOHC 32 Valve  L Supersport  4 Dr. Sedan 
Jaguar  XJ  2011  5.0 L 5000 CC V8 DOHC 32 Valve  Supercharged  4 Dr. Sedan 
Jaguar  XJ  2011  5.0 L 5000 CC V8 DOHC 32 Valve  Portfolio  4 Dr. Sedan 
Jaguar  XJ  2011  5.0 L 5000 CC V8 DOHC 32 Valve  All Sub Models  4 Dr. Sedan 
Jaguar  XKR  2011  5.0 L 5000 CC V8 DOHC 32 Valve  Base  2 Dr. Convertible 
Jaguar  XKR  2011  5.0 L 5000 CC V8 DOHC 32 Valve  Base  2 Dr. Coupe 
Jaguar  XKR  2011  5.0 L 5000 CC V8 DOHC 32 Valve  175  2 Dr. Coupe 
Jaguar  XK  2011  5.0 L 5000 CC V8 DOHC 32 Valve  Base  2 Dr. Convertible 
