PART #: FR6NPP332 - Spark Plug - ALSO FITS


Auto Mfr Model Year Engine Sub Model Body Style
Porsche  Cayenne  2008  4.8 L 4806 CC V8 DOHC 32 Valve  Turbo  Sport Utility Vehicle (4 Dr.) 
Porsche  Cayenne  2008  4.8 L 4806 CC V8 DOHC 32 Valve  Turbo  4 Dr. Crossover 
Porsche  Cayenne  2009  4.8 L 4806 CC V8 DOHC 32 Valve  Turbo  4 Dr. Crossover 
Porsche  Cayenne  2009  4.8 L 4806 CC V8 DOHC 32 Valve  Turbo S  4 Dr. Crossover 
Porsche  911  2010  3.8 L 3824 CC H6  Turbo  2 Dr. Convertible 
Porsche  911  2010  3.8 L 3824 CC H6  Turbo  2 Dr. Coupe 
Porsche  Cayenne  2010  4.8 L 4806 CC V8 DOHC 32 Valve  Turbo  4 Dr. Crossover 
Porsche  Cayenne  2010  4.8 L 4806 CC V8 DOHC 32 Valve  Turbo S  4 Dr. Crossover 
Porsche  Panamera  2010  4.8 L 4806 CC V8 DOHC 32 Valve  Turbo  4 Dr. Hatchback 
Porsche  911  2011  3.8 L 3824 CC H6  Turbo  2 Dr. Convertible 
Porsche  911  2011  3.8 L 3824 CC H6  Turbo  2 Dr. Coupe 
Porsche  911  2011  3.8 L 3824 CC H6  Turbo S  2 Dr. Convertible 
Porsche  911  2011  3.8 L 3824 CC H6  Turbo S  2 Dr. Coupe 
Porsche  Cayenne  2011  4.8 L 4806 CC V8 DOHC 32 Valve  Turbo  4 Dr. Crossover 
Porsche  Panamera  2011  4.8 L 4806 CC V8 DOHC 32 Valve  Turbo  4 Dr. Hatchback 
Porsche  911  2012  3.8 L 3824 CC H6  Turbo  2 Dr. Convertible 
Porsche  911  2012  3.8 L 3824 CC H6  Turbo  2 Dr. Coupe 
Porsche  911  2012  3.8 L 3824 CC H6  Turbo S  2 Dr. Convertible 
Porsche  911  2012  3.8 L 3824 CC H6  Turbo S  2 Dr. Coupe 
Porsche  Cayenne  2012  4.8 L 4806 CC V8 DOHC 32 Valve  Turbo  4 Dr. Crossover 
Porsche  Panamera  2012  4.8 L 4806 CC V8 DOHC 32 Valve  Turbo  4 Dr. Hatchback 
Porsche  Panamera  2012  4.8 L 4806 CC V8 DOHC 32 Valve  Turbo S  4 Dr. Hatchback 
Porsche  911  2013  3.8 L 3824 CC H6  Turbo  2 Dr. Convertible 
Porsche  911  2013  3.8 L 3824 CC H6  Turbo  2 Dr. Coupe 
Porsche  911  2013  3.8 L 3824 CC H6  Turbo S  2 Dr. Convertible 
Porsche  911  2013  3.8 L 3824 CC H6  Turbo S  2 Dr. Coupe 
Porsche  Cayenne  2013  4.8 L 4806 CC V8 DOHC 32 Valve  Turbo  4 Dr. Crossover 
Porsche  Cayenne  2013  4.8 L 4806 CC V8 DOHC 32 Valve  Turbo S  4 Dr. Crossover 
Porsche  Panamera  2013  4.8 L 4806 CC V8 DOHC 32 Valve  Turbo  4 Dr. Hatchback 
Porsche  Panamera  2013  4.8 L 4806 CC V8 DOHC 32 Valve  Turbo S  4 Dr. Hatchback 
Porsche  911  2014  3.8 L 3800 CC H6  Turbo  2 Dr. Convertible 
Porsche  911  2014  3.8 L 3800 CC H6  Turbo  2 Dr. Coupe 
Porsche  911  2014  3.8 L 3800 CC H6  Turbo S  2 Dr. Convertible 
Porsche  911  2014  3.8 L 3800 CC H6  Turbo S  2 Dr. Coupe 
Porsche  Cayenne  2014  4.8 L 4806 CC V8 DOHC 32 Valve  Turbo  4 Dr. Crossover 
Porsche  Cayenne  2014  4.8 L 4806 CC V8 DOHC 32 Valve  Turbo S  4 Dr. Crossover 
Porsche  Panamera  2014  4.8 L 4806 CC V8 DOHC 32 Valve  Turbo  4 Dr. Hatchback 
Porsche  Panamera  2014  4.8 L 4806 CC V8 DOHC 32 Valve  Turbo S  4 Dr. Hatchback 
Porsche  Panamera  2014  4.8 L 4806 CC V8 DOHC 32 Valve  Turbo Executive  4 Dr. Hatchback 
Porsche  Panamera  2014  4.8 L 4806 CC V8 DOHC 32 Valve  Turbo S Executive  4 Dr. Hatchback 
Porsche  911  2015  3.8 L 3800 CC H6  Turbo  2 Dr. Convertible 
Porsche  911  2015  3.8 L 3800 CC H6  Turbo  2 Dr. Coupe 
Porsche  911  2015  3.8 L 3800 CC H6  Turbo S  2 Dr. Convertible 
Porsche  911  2015  3.8 L 3800 CC H6  Turbo S  2 Dr. Coupe 
Porsche  Cayenne  2015  4.8 L 4806 CC V8 DOHC 32 Valve  Turbo  4 Dr. Crossover 
Porsche  Panamera  2015  4.8 L 4806 CC V8 DOHC 32 Valve  Turbo  4 Dr. Hatchback 
Porsche  Panamera  2015  4.8 L 4806 CC V8 DOHC 32 Valve  Turbo S  4 Dr. Hatchback 
Porsche  Panamera  2015  4.8 L 4806 CC V8 DOHC 32 Valve  Turbo Executive  4 Dr. Hatchback 
Porsche  Panamera  2015  4.8 L 4806 CC V8 DOHC 32 Valve  Turbo S Executive  4 Dr. Hatchback 
Porsche  911  2016  3.8 L 3800 CC H6  Turbo  2 Dr. Convertible 
Porsche  911  2016  3.8 L 3800 CC H6  Turbo  2 Dr. Coupe 
Porsche  911  2016  3.8 L 3800 CC H6  Turbo S  2 Dr. Convertible 
Porsche  911  2016  3.8 L 3800 CC H6  Turbo S  2 Dr. Coupe 
Porsche  Cayenne  2016  4.8 L 4806 CC V8 DOHC 32 Valve  Turbo  4 Dr. Crossover 
Porsche  Cayenne  2016  4.8 L 4806 CC V8 DOHC 32 Valve  Turbo S  4 Dr. Crossover 
Porsche  Panamera  2016  4.8 L 4806 CC V8 DOHC 32 Valve  Turbo  4 Dr. Hatchback 
Porsche  Panamera  2016  4.8 L 4806 CC V8 DOHC 32 Valve  Turbo S  4 Dr. Hatchback 
Porsche  Panamera  2016  4.8 L 4806 CC V8 DOHC 32 Valve  Turbo Executive  4 Dr. Hatchback 
Porsche  Panamera  2016  4.8 L 4806 CC V8 DOHC 32 Valve  Turbo S Executive  4 Dr. Hatchback 
Porsche  Panamera  2016  4.8 L 4806 CC V8 DOHC 32 Valve  Exclusive  4 Dr. Hatchback 
Porsche  911  2017  3.8 L 3800 CC H6  Turbo  2 Dr. Convertible 
Porsche  911  2017  3.8 L 3800 CC H6  Turbo  2 Dr. Coupe 
Porsche  911  2017  3.8 L 3800 CC H6  Turbo S  2 Dr. Convertible 
Porsche  911  2017  3.8 L 3800 CC H6  Turbo S  2 Dr. Coupe 
Porsche  Cayenne  2017  4.8 L 4806 CC V8 DOHC 32 Valve  Turbo  4 Dr. Crossover 
Porsche  Cayenne  2017  4.8 L 4806 CC V8 DOHC 32 Valve  Turbo S  4 Dr. Crossover 
Porsche  911  2018  3.8 L 3800 CC H6  Turbo  2 Dr. Convertible 
Porsche  911  2018  3.8 L 3800 CC H6  Turbo  2 Dr. Coupe 
Porsche  911  2018  3.8 L 3800 CC H6  Turbo S  2 Dr. Convertible 
Porsche  911  2018  3.8 L 3800 CC H6  Turbo S  2 Dr. Coupe 
Porsche  911  2018  3.8 L 3800 CC H6  GT2 RS  2 Dr. Coupe 
Porsche  Cayenne  2018  4.8 L 4806 CC V8 DOHC 32 Valve  Turbo  4 Dr. Crossover 
Porsche  Cayenne  2018  4.8 L 4806 CC V8 DOHC 32 Valve  Turbo S  4 Dr. Crossover 
Porsche  911  2019  3.8 L 3800 CC H6  Turbo  2 Dr. Convertible 
Porsche  911  2019  3.8 L 3800 CC H6  Turbo  2 Dr. Coupe 
Porsche  911  2019  3.8 L 3800 CC H6  Turbo S  2 Dr. Convertible 
Porsche  911  2019  3.8 L 3800 CC H6  Turbo S  2 Dr. Coupe 
Porsche  911  2019  3.8 L 3800 CC H6  GT2 RS  2 Dr. Coupe